| Soil Class | Soil Description | Blow Count (ASTM D1586) | Test Probe Value | Recommended Minute Man Anchor |
|---|---|---|---|---|
| 1 | Sound hard rock or hard pan. | NA | NA | Cross Drive or Rock Anchor |
| 2(a) | Sandy gravel and gravel; very dense and/or cemented sands; coarse gravel/cobbles; caliche; preloaded silts and clays. | 40-up | 550 lb. in. up | 4430 DH 650 DH 4430 EZDH 4636 EZDH 636 EZDH GW-2 12" Stabilizer Plate Nu-Concept Stabilizer Cap |
| 2(b) | Coral. | 40-up | 550 lb. in. up | 650 DH |
| 3 | Sand; silty sand; clayey sand; silty gravel; medium dense coarse sands; sandy gravel; and very stiff silt, sand clays. | 24-39 | 351 to 550 lb. in. | 4430 DH 4430 EZDH 636 DH 636 EZDH 4636 DH 4636 EZDH 650 DH 650 EZDH GW-2 12" Stabilizer Plate Nu-Concept Stabilizer Cap |
| 4(a) | Loose to medium dense sands; firm to stiff clays and silts; alluvial fills. | 18-23 | 276 to 350 lb. in. | 4636 DH 4636 EZDH 4450 DH 650 DH 12" Stabilizer Plate Nu-Concept Stabilizer Cap |
| 4(b) | Loose sands; firm clays and silts; alluvial fills. | 12-17 | 175 to 275 lbs. in. | 760 DH 860 DH 1060 DH 17" Stabilizer Plate |
