
Piers are great alternatives to concrete blocks.
They are lightweight and stackable for easy shipping, storage and handling, making set-up simple and quick.
Our standard pier is rated at 6,000 pounds holding capacity, but has been tested to 20,000 pounds.
We have sizes available from 6" to 30" in two inch increments.
Each size adjusts a maximum of two inches in height, so no shims are necessary.
Pier heads are sold separately. Custom pier heads can be made to your specifications.
| Item # | Description | Bx Qty | Bx Wt |
|---|---|---|---|
| 3001 | Pier Heads-Standard | 40 | 30 |
| 3005 | Pier Heads-Custom | Varies | Varies |
| Item # | Description | Model | Wt each |
|---|---|---|---|
| 3006 | 6" PIER | MMP-6 | 2.5 |
| 3008 | 8" PIER | MMP-8 | 3.5 |
| 3010 | 10" PIER | MMP-10 | 4.6 |
| 3012 | 12" PIER | MMP-12 | 5.25 |
| 3014 | 14" PIER | MMP-14 | 5.6 |
| 3016 | 16" PIER | MMP-16 | 6.1 |
| 3018 | 18" PIER | MMP-18 | 6.5 |
| 3020 | 20" PIER | MMP-20 | 7.0 |
| 3022 | 22" PIER | MMP-22 | 7.7 |
| 3024 | 24" PIER | MMP-24 | 8.0 |
| 3026 | 26" PIER | MMP-26 | 8.5 |
| 3028 | 28" PIER | MMP-28 | 9.0 |
| 3030 | 30" PIER | MMP-30 | 9.75 |

Our Deluxe pier has been tested to 23,000 pounds.
We have 5 sizes, available painted or galvanized.
Each size adjusts a maximum of four inches in height.
Deluxe Locking pier heads are sold separately.
| Item # | Description | Wt each |
|---|---|---|
| 3201 | Deluxe Pier Locking Head | 2.6 |
| 3203 | Base Clip-Painted Black | .05 |
| 3301 | Locking Pier Head-Zinc Plated | 2.6 |
| 3303 | Base Clip-Zinc Plated | .05 |
| Item # | Description | Model | Wt each |
|---|---|---|---|
| 3216 | 12"-16" Deluxe Pier-Painted | MDP-16 | 6.2 |
| 3220 | 16"-20" Deluxe Pier-Painted | MDP-20 | 7.6 |
| 3224 | 20"-24" Deluxe Pier-Painted | MDP-24 | 8.9 |
| 3228 | 24"-28" Deluxe Pier-Painted | MDP-28 | 10.2 |
| 3232 | 28"-32" Deluxe Pier-Painted | MDP-32 | 11.6 |
| 3316 | 12"-16" Deluxe Pier-Galvanized | MDP-16 | 6.2 |
| 3320 | 16"-20" Deluxe Pier-Galvanized | MDP-20 | 7.6 |
| 3324 | 20"-24" Deluxe Pier-Galvanized | MDP-24 | 8.9 |
| 3328 | 24"-28" Deluxe Pier-Galvanized | MDP-28 | 10.2 |
| 3332 | 28"-32" Deluxe Pier-Galvanized | MDP-32 | 11.6 |


The Black Pad manufactured by PolyVulc
Incredibly lightweight, extremely durable, won't curl and saves set-up time and labor.
Made from 100% recycled materials and replaces wooden, concrete and ABS pads.
UV Stable and resists most herbicides and pesticides.
| Item # | Description | Plt Qty | Plt Wt |
|---|---|---|---|
| 3081 | Pier Pad 16" x 16" x 3/4" | 405 | 1417 |
| 3082 | Pier Pad 18.5"x18.5"x3/4" | 270 | 1215 |
| 3083 | Pier Pad 20" x 20" x 7/8" | 270 | 1485 |
| 3085 | Pier Pad 17" x 23" x 1" | 240 | 1440 |
| 3086 | Pier Pad 24" x 24" x 1" | 160 | 1250 |
| Item # | Description | Plt Qty | Plt Wt |
|---|---|---|---|
| 3087 | A/C Pad 24" x 24" x 2" | 24 | 240 |
| 3088 | A/C Pad 30" x 30" x 2" | 24 | 336 |
| 3087 | A/C Pad 24" x 36" x 2" | 24 | 384 |
| Mark | Description | Safe Load Lbs. | Wt each |
|---|---|---|---|
| BC-1 | 8" to 12" | 36,000 | 8 |
| BC-2 | 14" to 18" | 36,000 | 9 |
| BC-3 | 32" to 36" | 26,000 | 15 |
| BC-4 | 44" to 48" | 24,000 | 19 |
| BC-5 | 7'6" to 7'10" | 18,000 | 32 |
| BC-6 | 8'0" to 8'4" | 16,000 | 34 |
| BC-7 | 8'6" to 8'10" | 16,000 | 36 |
| BC-8 | 8'10" to 9'2" | 14,000 | 38 |