| Item # | Description | Mark | Model | Bx qty | Bx wt |
|---|---|---|---|---|---|
| 2005 | Strap Bolt & Nut | MMA | SBN | 96 | 31 |
| 2010 | Strap Bolt & Nut-Bulk | MMA | SBN | 400 | 134 |
|
|
|---|---|
| Double Buckle
| |
|
|---|
| Roof Brackets |
| Item # | Description | Bx qty | Bx wt |
|---|---|---|---|
| 2100 | Soil Test Probe | 1 | 10 |
| 2150 | Pocket Penetrometer | 1 | 1 |
| 2160 | Penetrometer Adapter Foot | 1 | .1 |
| 2170 | Torque Wrench | 1 | 2 |
| 2250 | Main Beam Jacking Plate | 1 | 10 |
| 2490 | 6"x6" Galv Steel Roof Bracket | 24 | 27 |
| 2491 | 4"x4" Galv Steel Roof Bracket | 100 | 85 |
| 2492 | 6"x6" Aluminum Roof Bracket | 24 | 24 |
| 2510 | Double Slot 2"x2" Steel Buckle-Bulk | 300 | 32 |
| 2520 | Double Slot 2"x2" Steel Buckle | 100 | 11 |
| 2540 | 100 DH Eye Adapter | 24 | 30 |
| 2550 | Crimping Tool | 1 | 8 |
| 2710 | Strap Seal | 300 | 15 |
|
| ||||||
|---|---|---|---|---|---|---|---|
| Ridgid Drive Machine
| ![]() | ||||||
| Item # | Description | Bx qty | Bx wt |
|---|---|---|---|
| 2730 | Minute Man Drive Machine | 1 | 48 |
| 2741 | Drive Machine Adapter | 1 | 2 |
| 2760 | Ridgid Power Drive W/Case | 1 | 70 |